Product Description
Anker SOLIX C2000 Gen 2 (2,048Wh | 2,400W)
World's Fastest-Recharging 2kWh Power Station
![]()
![]()
![]()
![]()
![]()
Specifications
| Capacity | 2,048Wh |
| Scalability | Up to 4kWh |
| Battery Chemistry | LFP, 4,000+ cycles |
| Output Power | 2400W Max |
| AC Output Power (Surge) | 4000W |
| AC Outlets | x4 |
| Solar Input Recharge | Max. 800W |
| AC Input Recharge | Max. 2300W |
| USB-A Output | 1× 12W |
| USB-C Output | 2 x 140W, 1 x 15W |
| Car Output Power | 1 x 120W |
| UPS Switch Time | <10ms |
| Wireless Connection for App Control | WiFi & Bluetooth |
| Length × Width × Height | 459 x 250 x 257 mm |
| Net Weight | 18.9 kg |
| Warranty |
5-year warranty |
What's in the Box?
-

Anker SOLIX C2000 Gen 2
-

15A AC Charging Cable
-

User Manual